Top 25 QBs after Week One

Discussion in 'Sports Board' started by George Krebs, Sep 6, 2009.

  1. George Krebs

    George Krebs Well-Known Member

    Joined:
    Mar 12, 1999
    Messages:
    13,857
    Likes Received:
    308
    Trophy Points:
    83
    Location:
    Howell Twp. NJ
    Year: 2009 Thru: 09/05/09 Minimum Pct. of Games Played 75
    Minimum 15 pass attempts per game

    Rank Player Pos Cl Gm Patt Pcomp Comppct Int Intpct Pyds Ydspatt TDs TDpct Rating
    1 Jimmy Clausen, Notre Dame QB JR 1 18 15 83.33 0 .00 315 17.50 4 22.22 303.67
    2 Joe Webb, UAB QB SR 1 15 12 80.00 0 .00 221 14.73 2 13.33 247.76
    3 Case Keenum, Houston QB JR 1 30 23 76.67 0 .00 359 11.97 4 13.33 221.19
    4 Kevin Riley, California QB JR 1 26 17 65.38 0 .00 298 11.46 4 15.38 212.43
    5 Ryan Mallett, Arkansas QB SO 1 22 17 77.27 0 .00 309 14.05 1 4.55 210.25
    6 Kirk Cousins, Michigan St. QB SO 1 17 10 58.82 0 .00 183 10.76 3 17.65 207.48
    7 Chris Masson, La.-Lafayette QB SO 1 24 18 75.00 0 .00 283 11.79 2 8.33 201.55
    8 Omar Clayton, UNLV QB JR 1 17 13 76.47 0 .00 213 12.53 1 5.88 201.13
    9 Matt Barkley, Southern California QB FR 1 19 15 78.95 0 .00 233 12.26 1 5.26 199.33
    10 Tim Tebow, Florida QB SR 1 15 10 66.67 0 .00 188 12.53 1 6.67 193.95
    11 Tate Forcier, Michigan QB FR 1 20 13 65.00 0 .00 179 8.95 3 15.00 189.68
    12 Jonathan Crompton, Tennessee QB SR 1 28 21 75.00 2 7.14 233 8.32 5 17.86 189.54
    13 Austin Davis, Southern Miss. QB SO 1 25 19 76.00 0 .00 217 8.68 3 12.00 188.51
    14 Blaine Gabbert, Missouri QB SO 1 33 25 75.76 0 .00 319 9.67 3 9.09 186.96
    15 Jordan Jefferson, LSU QB SO 1 19 11 57.89 0 .00 172 9.05 3 15.79 186.04
    16 Todd Reesing, Kansas QB SR 1 20 13 65.00 0 .00 208 10.40 2 10.00 185.36
    17 G.J. Kinne, Tulsa QB SO 1 20 15 75.00 0 .00 211 10.55 1 5.00 180.12
    18 Colt McCoy, Texas QB SR 1 29 21 72.41 1 3.45 317 10.93 2 6.90 180.10
    19 Scott Tolzien, Wisconsin QB JR 1 20 15 75.00 2 10.00 257 12.85 1 5.00 179.44
    20 Chris Todd, Auburn QB SR 1 26 17 65.38 0 .00 255 9.81 2 7.69 173.15
    21 Brian Anderson, Marshall QB JR 1 36 27 75.00 1 2.78 316 8.78 3 8.33 170.68
    22 Zac Lee, Nebraska QB JR 1 22 15 68.18 1 4.55 213 9.68 2 9.09 170.42
    23 Greg Alexander, Hawaii QB SR 1 32 21 65.63 1 3.13 304 9.50 3 9.38 170.11
    24 Daryll Clark, Penn St. QB SR 1 40 29 72.50 1 2.50 353 8.83 3 7.50 166.38
    25 Vaughn Charlton, Temple QB JR 1 28 19 67.86
     
  2. Tennessee Tom

    Tennessee Tom Well-Known Member Administrator

    Joined:
    Mar 11, 1999
    Messages:
    13,035
    Likes Received:
    81
    Trophy Points:
    48
    Location:
    Hutto Tx
    Last year, if you had told me that after week one, Jonathan Crompton would be in the top 12 QBs list, I would have asked for some of what you had been smoking.

    That kid has made an amazing turn around. I hope he can sustain it.
     
  3. Gator Bill

    Gator Bill Well-Known Member Administrator

    Joined:
    Dec 27, 2000
    Messages:
    17,829
    Likes Received:
    403
    Trophy Points:
    83
    Location:
    Franklin NC
    Tom, a coaching staff can make all the difference in the world to a player. Also at this age a year can make a difference. UCLA this week will be a big test for Compton, last year he melted down against UCLA so I'm sure he has a lot to prove.